Ранги игроков
Search:
128 из 545 игроков показано в статистике 1, 2 Следующая
  Ранг Имя игрока Убийства Смерти Уб/Cм Уб/Мин Время в онлайн Скилл  
128 Diff: -7 -7 (BE) Belgium CLUB_IX_MOTYA 23 85 0.27 0.32 01:12:08 5004.00 Diff: -703.96
127 Diff: -7 -7 (UA) Ukraine pP 2 4 0.50 0.27 00:07:22 6179.83 Diff: -91.63
126 Diff: -7 -7 (UA) Ukraine Gektor 15 29 0.52 0.18 01:23:11 6405.25 no change
125 Diff: -7 -7 (UA) Ukraine TIKINI :-) 13 40 0.33 0.41 00:31:48 6410.10 Diff: -433.50
124 Diff: -7 -7 (UA) Ukraine [Mux@JIbI4] 5 29 0.17 0.10 00:50:30 6701.04 no change
123 Diff: -7 -7 (UA) Ukraine zloy7NRG 14 34 0.41 0.55 00:25:26 7124.48 no change
122 Diff: -7 -7 00 Aka-47 17 53 0.32 0.29 00:58:11 7166.04 Diff: -505.27
121 Diff: -7 -7 (UA) Ukraine ''REM 777'' 1 4 0.25 0.15 00:06:30 7266.33 Diff: -292.13
120 Diff: -7 -7 (FR) France S A N E K 4 12 0.33 0.37 00:10:50 7410.88 Diff: -474.29
119 Diff: -7 -7 00 LanetV1.2 11 44 0.25 0.20 00:55:10 7567.39 no change
118 Diff: -7 -7 (UA) Ukraine Player 6 5 1.20 0.01 12:05:46 7573.26 no change
117 Diff: -7 -7 (UA) Ukraine unnamed 24 70 0.34 0.20 02:02:32 7585.24 Diff: -2422.39
116 no change (GB) United Kingdom menu 39 97 0.40 0.46 01:25:18 7685.33 Diff: -2314.67
115 Diff: -6 -6 00 ARHANGEL ZP 11 14 0.79 0.50 00:22:09 7872.94 no change
114 Diff: -6 -6 (UA) Ukraine MaTpocKuH* 12 37 0.32 0.42 00:28:16 7971.97 Diff: -2028.03
113 Diff: -6 -6 (UA) Ukraine . 10 29 0.34 0.22 00:45:17 7981.36 Diff: -2018.64
112 Diff: -6 -6 (UA) Ukraine Uno 9 5 1.80 0.50 00:18:03 8026.54 Diff: +891.81
111 Diff: -6 -6 00 andjer 1 15 0.07 0.06 00:16:33 8367.44 no change
110 Diff: -6 -6 (UA) Ukraine LLlTopKa :D 1 10 0.10 0.12 00:08:37 8471.33 Diff: -1029.27
109 Diff: -6 -6 (UA) Ukraine AP 8886 BO 27 55 0.49 0.12 03:50:09 8489.21 Diff: -423.15
108 Diff: -6 -6 (UA) Ukraine SAINT 88 173 0.51 0.32 04:36:08 8494.80 Diff: -8.76
107 Diff: -6 -6 00 Di.fm BaxTaHr KuKa6uD3e 8 12 0.67 0.80 00:10:03 8613.42 Diff: +422.49
106 Diff: -6 -6 00 Dac 3 15 0.20 0.30 00:10:07 8618.71 Diff: -1381.29
105 Diff: -6 -6 (UA) Ukraine Halk 4 15 0.27 0.07 00:58:07 8666.45 Diff: -1333.55
104 Diff: -6 -6 00 [K]ron 35 66 0.53 0.63 00:55:40 8668.35 Diff: -1331.65
103 Diff: -6 -6 00 *>>Sasha_G.<< 1 12 0.08 0.11 00:09:09 8676.10 Diff: -1323.90
102 Diff: -6 -6 00 cs.playground-searcher.org.ua 2 14 0.14 0.19 00:10:19 8695.88 Diff: -1304.12
101 Diff: -6 -6 00 MoV/neeD4sAN <3 ya xD 12 22 0.55 0.87 00:13:43 8784.83 Diff: -1215.17
100 Diff: -6 -6 00 Tebriz 18 35 0.51 0.54 00:33:34 8790.18 Diff: -1209.82
99 Diff: -6 -6 00 (1)Saint 14 11 1.27 0.44 00:32:00 8793.77 Diff: +637.20
98 Diff: -6 -6 (UA) Ukraine NewB 16 29 0.55 1.01 00:15:51 8797.74 Diff: -1202.26
97 Diff: -6 -6 (GB) United Kingdom Lumix 1 6 0.17 0.05 00:18:22 8864.35 Diff: -263.16
96 Diff: -6 -6 00 zloy7NRG.zp.ua 8 19 0.42 0.76 00:10:28 8868.86 Diff: -1131.14
95 Diff: -6 -6 (UA) Ukraine MYXOBEY 5 9 0.56 0.28 00:18:09 8937.44 Diff: -1062.56
94 Diff: -6 -6 (UA) Ukraine 4itera-deti narkomanov 3 12 0.25 0.35 00:08:32 8971.99 Diff: -393.37
93 Diff: -6 -6 (UA) Ukraine Alex 6 18 0.33 0.13 00:47:27 8994.13 no change
92 Diff: -6 -6 (UA) Ukraine LaMKo :D 1 8 0.13 0.03 00:37:24 9158.77 Diff: -841.23
91 Diff: -6 -6 (UA) Ukraine MaLe Ta BpeDHe 59 64 0.92 0.47 02:06:06 9321.64 Diff: -678.36
90 no change (UA) Ukraine KOKOgoguK 19 33 0.58 0.25 01:15:57 9355.30 Diff: -644.70
89 Diff: -5 -5 00 *MaGoNi* 3 7 0.43 0.22 00:13:23 9394.84 Diff: -605.16
88 Diff: -5 -5 (UA) Ukraine 0_0 2 7 0.29 0.39 00:05:08 9424.10 Diff: -575.90
87 Diff: -5 -5 (UA) Ukraine Ales 30 40 0.75 0.81 00:37:15 9489.28 Diff: -47.21
86 Diff: -5 -5 (GB) United Kingdom 1 s' PacIIu3d9Iu' 24 27 0.89 0.77 00:31:04 9542.86 Diff: -457.14
85 Diff: -5 -5 (UA) Ukraine KnOpA 6 11 0.55 0.16 00:38:20 9557.05 Diff: -442.95
84 Diff: -5 -5 (UA) Ukraine <3 Lero4ky 3 6 0.50 0.09 00:34:24 9571.49 no change
83 no change (UA) Ukraine llagi 19 26 0.73 0.86 00:22:08 9598.34 Diff: +761.21
82 Diff: -4 -4 (UA) Ukraine LEVA 6 10 0.60 0.36 00:16:54 9620.15 Diff: -379.85
81 Diff: -4 -4 (UA) Ukraine Slavuta))) 16 30 0.53 0.33 00:48:56 9622.49 Diff: -377.51
80 Diff: -4 -4 (UA) Ukraine Fleron 87 57 1.53 1.23 01:10:30 9623.53 Diff: -376.47
79 Diff: -4 -4 (UA) Ukraine Inmate #001 1 4 0.25 0.36 00:02:46 9651.42 Diff: -348.58
78 Diff: -4 -4 (UA) Ukraine Jk.? 1 3 0.33 0.17 00:06:03 9693.82 Diff: -306.18
77 Diff: -4 -4 (UA) Ukraine Tosik 7 12 0.58 0.13 00:52:43 9718.82 Diff: +464.46
76 Diff: -4 -4 (GB) United Kingdom karpik 34 26 1.31 1.32 00:25:41 9729.59 Diff: -270.41
75 Diff: -4 -4 (UA) Ukraine zuka 2 5 0.40 0.60 00:03:19 9761.35 Diff: -238.65
74 Diff: -4 -4 (UA) Ukraine AHTOH_HIKOJIAEBI4*_* 12 21 0.57 0.45 00:26:47 9807.67 Diff: -192.33
73 Diff: -4 -4 (GB) United Kingdom [K12] TRICS 11 23 0.48 0.65 00:16:50 9811.24 no change
72 Diff: -4 -4 00 [zp]>>vadya[one] 10 29 0.34 0.36 00:27:45 9837.69 Diff: -162.31
71 Diff: -4 -4 (UA) Ukraine VINI_PUX 46 58 0.79 0.97 00:47:34 9855.41 Diff: -144.59
70 Diff: -4 -4 (GB) United Kingdom JefeTemych!FROM HITECHNIC ????? 5 9 0.56 0.14 00:36:23 9863.78 Diff: -136.22
69 Diff: -4 -4 (UA) Ukraine small square:) 8 7 1.14 1.34 00:05:58 9891.43 Diff: -108.57
68 no change (UA) Ukraine cAn0n 2 4 0.50 0.59 00:03:22 9906.73 Diff: -93.27
67 Diff: -3 -3 00 Di.fm aSoT 471 5 8 0.63 0.71 00:07:04 9919.00 Diff: -81.00
66 Diff: -3 -3 (UA) Ukraine xchg 26 71 0.37 0.77 00:33:45 9931.29 Diff: -68.71
65 Diff: -3 -3 (UA) Ukraine zzz 3 8 0.38 0.09 00:34:11 9985.63 Diff: -14.37
64 Diff: -3 -3 (UA) Ukraine bla-bla-bla 2 2 1.00 1.20 00:01:40 10011.17 Diff: +11.17
63 Diff: -3 -3 00 NESTEA 2 2 1.00 0.40 00:05:00 10025.33 Diff: +25.33
62 no change (UA) Ukraine D_I_M_O_N 2 3 0.67 0.45 00:04:28 10040.15 Diff: +40.15
61 Diff: -2 -2 (UA) Ukraine [Nsk.UA] > FinN [trApe] 3 2 1.50 0.61 00:04:57 10053.85 Diff: +53.85
60 Diff: -2 -2 (UA) Ukraine Small 36 43 0.84 0.39 01:31:42 10073.66 Diff: -244.74
59 Diff: -2 -2 00 Andr0s0vich* 4 4 1.00 1.34 00:02:59 10078.59 Diff: +78.59
58 Diff: -2 -2 (GB) United Kingdom Gerronimo 8 10 0.80 0.81 00:09:50 10089.10 Diff: +89.10
57 Diff: -2 -2 (UA) Ukraine __________ 1 0 1.00 0.16 00:06:14 10150.00 Diff: +150.00
56 Diff: -2 -2 (RU) Russian Federation huper 1 0 1.00 0.36 00:02:47 10152.97 Diff: +152.97
55 Diff: -2 -2 00 proha 7 6 1.17 0.14 00:51:31 10154.46 Diff: +154.46
54 Diff: -2 -2 00 Automobilya 8 6 1.33 0.94 00:08:28 10163.94 Diff: +163.94
53 Diff: -2 -2 00 HoLyFaTher 22 19 1.16 1.34 00:16:23 10198.22 Diff: +198.22
52 Diff: -2 -2 (UA) Ukraine shket!!! 2 1 2.00 0.67 00:03:00 10227.29 no change
51 no change (UA) Ukraine JIama.aka.Co. 8 8 1.00 1.54 00:05:12 10250.64 Diff: +250.64
50 Diff: -2 -2 (UA) Ukraine JIama.[Co.] 4 2 2.00 0.56 00:07:05 10283.89 Diff: +283.89
49 Diff: -2 -2 (UA) Ukraine Coyote 7 5 1.40 1.03 00:06:48 10293.69 Diff: +293.69
48 Diff: -2 -2 (UA) Ukraine gavrila 12 10 1.20 1.11 00:10:51 10330.39 Diff: +757.49
47 Diff: -2 -2 (UA) Ukraine `[C*H*E*A*T*E*R]` 2 1 2.00 0.05 00:40:52 10337.37 Diff: +337.37
46 Diff: -3 -3 (UA) Ukraine Shmel 107 84 1.27 0.52 03:25:00 10518.10 Diff: +176.04
45 Diff: -3 -3 (UA) Ukraine Proroc 37 25 1.48 0.82 00:45:01 10526.06 Diff: +526.06
44 Diff: -3 -3 (GB) United Kingdom zacmetan' klybneca TopMo3 fyyy 11 5 2.20 1.19 00:09:16 10528.57 Diff: +528.57
43 Diff: -3 -3 (UA) Ukraine van_gogh 14 16 0.88 0.65 00:21:23 10564.52 Diff: +564.52
42 Diff: -3 -3 00 HapyTo y3uMaKi 12 11 1.09 0.84 00:14:18 10578.93 Diff: +578.93
41 Diff: -3 -3 (UA) Ukraine ololo 19 16 1.19 0.47 00:40:03 10614.83 no change
40 Diff: -3 -3 00 josA! 12 12 1.00 1.07 00:11:15 10647.65 Diff: +647.65
39 Diff: -3 -3 (GB) United Kingdom vidoq 20 18 1.11 0.49 00:40:32 10655.18 Diff: -773.38
38 Diff: -3 -3 (UA) Ukraine ) 7 2 3.50 0.98 00:07:07 10690.23 Diff: +690.23
37 Diff: -3 -3 (UA) Ukraine Andrew 7 2 3.50 2.53 00:02:46 10724.27 Diff: +724.27
36 Diff: -11 -11 (UA) Ukraine small square:) /musik online/ 37 31 1.19 1.06 00:34:48 10749.23 Diff: -356.15
35 Diff: -9 -9 (UA) Ukraine SkyFire.shelby'67 113 89 1.27 1.06 01:46:53 10759.85 Diff: +382.92
34 Diff: -1 -1 (UA) Ukraine Rostov PAPA 35 15 2.33 0.56 01:02:36 10764.25 Diff: +162.87
33 Diff: -1 -1 (UA) Ukraine Partizan 8 11 0.73 0.09 01:29:50 10786.79 no change
32 no change (GB) United Kingdom The OFFside 13 13 1.00 0.65 00:19:57 10834.48 Diff: +834.48
31 Diff: +12 +12 (GB) United Kingdom NAFTIZIN 516 563 0.92 0.61 14:01:54 10835.75 Diff: +507.85
30 Diff: -2 -2 (UA) Ukraine Moov 100 79 1.27 0.54 03:04:58 10872.59 Diff: -639.39
29 Diff: -2 -2 00 .::WTF*tm::.Lager^^ 10 2 5.00 1.29 00:07:44 10892.49 Diff: +892.49
  1, 2 Следующая
[ clear all cookies ]